click logo to go to home page |
|
Call Toll Free |
|
Low
shipping rate, $10.00 on all Baldwin orders
|
Don't see
what you want? visit our mortise lock page |
|
Baldwin Hardware
Images Custom Rose Options |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Baldwin Images Finishes
|
||
| 003 | Lifetime Polished Brass | Guaranteed not to tarnish shiny brass |
| 055 | Lifetime Polished Nick le | Guaranteed not to tarnish Polished Nick le |
| 056 | Lifetime Satin Nick le | Guaranteed not to tarnish Satin Nick le |
| 030 | Lacquered Brass | Shiny brass |
| 031 | Un-Lacquered Brass | Polished Brass that is not sealed so it will tarnish |
| 050 | Antique Brass | satin brass that has been darkened and lacquered |
| 102 | Oil Rubbed Bronze | Dark black finish that will gain bronze (brown-orange) highlights |
| 112 | Venetian Bronze | Oil Rubbed Bronze that is highlighted and sealed |
| 150 | Satin Nickel | Brushed nickel finish with lacquer coating |
| 151 | Antique Nickel | Brushed nickel finish that has been darkened and lacquered |
| 190 | Matte Black | Black finish |
| 260 | Chrome | shiny mirror-like chrome |
| 264 | Brushed Chrome | chrome finish that has been relieved (like stainless steel) |
| 402 | Distressed Bronze | Tumbled hardware that has brown-orange highlights already showing |
| 452 | Distressed Ant. Nickel | Tumbled hardware that resembles pewter |
ORDER TOLL FREE (888) 915-5223
Woodward's Hardware
2343 N. Tustin Ave., Santa Ana, CA 92705
(714-541-5268 FAX (714)541-2123